Cascara Taberna
PhilippinesCoffee cascara tea for bulk buyers with dedicated tea weight tiers.
200g₱715.00/200g
500g₱1,508.00/500g
1kg₱2,600.00/kg
This site is under construction — some features may be incomplete.
Review Harvest2Cup's wholesale coffee tiers and bulk tea options for cafes, restaurants, hotels, retailers, and distributor partners.
Bulk coffee tier prices are shown in Philippine Peso (PHP). Colombia EXW and FOB prices are shown in USD per lb.
| Product | Origin | Pricing tiers | Price EXW | Price FOB |
|---|---|---|---|---|
Commercial Blend D-001 | Philippines | 250g₱526.50/250g 500g₱812.50/500g 1kg₱1,235.00/kg | - | - |
Vietnam Robusta D-002 | Vietnam | 250g₱520.00/250g 500g₱786.50/500g 1kg₱1,170.00/kg | - | - |
Vietnam Lambong D-003 | Vietnam | 250g₱559.00/250g 500g₱1,072.50/500g 1kg₱2,015.00/kg | - | - |
Yunnan China D-004 | China | 250g₱585.00/250g 500g₱1,196.00/500g 1kg₱2,275.00/kg | - | - |
Brazil D-005 | Brazil | 250g₱585.00/250g 500g₱1,183.00/500g 1kg₱2,340.00/kg | - | - |
Ethiopia Masha D-006 | Ethiopia | 250g₱780.00/250g 500g₱1,625.00/500g 1kg₱3,120.00/kg | - | - |
Papua New Guinea D-007 | Papua New Guinea | 250g₱845.00/250g 500g₱1,521.00/500g 1kg₱2,990.00/kg | - | - |
Geisha D-009 | Colombia | - | ₱2,349.00/lb | ₱2,410.52/lb |
Pink Bourbon D-010 | Colombia | - | ₱1,879.20/lb | ₱1,940.72/lb |
Aji D-011 | Colombia | - | ₱1,510.07/lb | ₱1,571.59/lb |
Caturra D-012 | Colombia | - | ₱528.92/lb | ₱559.29/lb |
Castillo D-013 | Colombia | - | ₱738.26/lb | ₱799.78/lb |
Colombia Variety D-014 | Colombia | - | ₱704.70/lb | ₱766.22/lb |
Regional D-015 | Colombia | - | ₱648.77/lb | ₱710.29/lb |
Blends D-016 | Colombia | - | ₱615.21/lb | ₱676.74/lb |
Dedicated bulk tea weight tiers for wholesale and distributor orders.
PhilippinesCoffee cascara tea for bulk buyers with dedicated tea weight tiers.
